Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 63% | 62 | 1,453 | 8,509 | 62 | 1 | 3 | 0 | |
|
|||||||||
Emails | 38% | 329 | 13,591 | 77,679 | 328 | 1 | 0 | 0 | |
|
|||||||||
Shared | 78% | 4,066 | 28,184 | 172,123 | 3,985 | 798 | 21 | 0 | |
|
|||||||||
Site | 50% | 234 | 1,221 | 6,433 | 234 | 12 | 2 | 0 | |
|
|||||||||
Stores | 94% | 25 | 1,181 | 6,832 | 22 | 14 | 0 | 0 | |
|
|||||||||
Web | 44% | 899 | 3,303 | 17,945 | 899 | 20 | 2 | 0 | |
|
|||||||||
iOS | 60% | 2,046 | 11,350 | 63,504 | 2,003 | 95 | 1 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,748 | 187,572 | 1,112,692 | |||
Source | 991 | 6,699 | 39,739 | |||
Translated | 72% | 20,087 | 67% | 127,289 | 68% | 759,667 |
Needs editing | 1% | 128 | 1% | 1,817 | 1% | 11,653 |
Read-only | 3% | 972 | 3% | 5,938 | 3% | 35,388 |
Failing checks | 3% | 941 | 4% | 8,326 | 4% | 52,871 |
Strings with suggestions | 1% | 29 | 1% | 173 | 1% | 1,085 |
Untranslated strings | 27% | 7,533 | 31% | 58,466 | 30% | 341,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+71%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
yesterday
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|