Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Albanian | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 76% | 4 | 10 | 56 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 0% | 17 | 88 | 464 | 17 | 1 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Finnish | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician | 11% | 15 | 82 | 433 | 15 | 0 | 0 | 0 | |
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hindi | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Polish | 47% | 9 | 67 | 345 | 9 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://translate.settleup.io/git/settle-up/site/
|
|
File mask |
site/*.xml
|
|
Monolingual base language file |
site/en.xml
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 527 | 2,728 | 14,384 | |||
Source | 17 | 88 | 464 | |||
Translated | 52% | 278 | 52% | 1,425 | 52% | 7,518 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 17 | 3% | 88 | 3% | 464 |
Failing checks | 1% | 10 | 1% | 29 | 1% | 205 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 249 | 47% | 1,303 | 47% | 6,866 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+52%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
site/hi.xml
” was added. 3 days ago