| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 90% | 18 | 405 | 2,442 | 18 | 3 | 0 | 0 | |
|
|
|||||||||
| Campaigns | 3% | 217 | 651 | 3,503 | 133 | 86 | 0 | 0 | |
|
|
|||||||||
| Emails | 54% | 276 | 11,375 | 65,086 | 258 | 7 | 2 | 0 | |
|
|
|||||||||
| Shared | 76% | 6,660 | 41,451 | 244,597 | 6,421 | 738 | 0 | 0 | |
|
|
|||||||||
| Site | 57% | 296 | 2,205 | 11,822 | 296 | 19 | 0 | 0 | |
|
|
|||||||||
| Stores | 90% | 51 | 1,215 | 7,002 | 49 | 6 | 0 | 0 | |
|
|
|||||||||
| Web | 58% | 805 | 2,903 | 15,763 | 804 | 33 | 41 | 0 | |
|
|
|||||||||
| iOS | 65% | 77 | 1,003 | 5,840 | 76 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,730 | 211,410 | 1,256,932 | |||
| Source | 1,033 | 6,627 | 39,385 | |||
| Translated | 74% | 24,330 | 71% | 150,202 | 71% | 900,877 |
| Needs editing | 1% | 345 | 2% | 4,763 | 2% | 27,938 |
| Read-only | 1% | 29 | 1% | 463 | 1% | 2,714 |
| Failing checks | 2% | 892 | 4% | 8,883 | 4% | 56,317 |
| Strings with suggestions | 1% | 43 | 1% | 366 | 1% | 1,992 |
| Untranslated strings | 24% | 8,055 | 26% | 56,445 | 26% | 328,117 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−8%
Hosted strings
+100%
+1%
Translated
+73%
+62%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None