| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 70% | 55 | 1,284 | 7,546 | 55 | 4 | 0 | 0 | |
|
|
|||||||||
| Campaigns | 6% | 210 | 630 | 3,390 | 141 | 63 | 0 | 0 | |
|
|
|||||||||
| Emails | 50% | 302 | 12,782 | 73,072 | 284 | 6 | 2 | 0 | |
|
|
|||||||||
| Shared | 77% | 5,606 | 36,130 | 215,666 | 5,357 | 768 | 0 | 0 | |
|
|
|||||||||
| Site | 57% | 296 | 2,205 | 11,822 | 296 | 9 | 0 | 0 | |
|
|
|||||||||
| Stores | 90% | 51 | 1,215 | 7,002 | 49 | 6 | 0 | 0 | |
|
|
|||||||||
| Web | 57% | 814 | 2,939 | 15,946 | 813 | 32 | 41 | 0 | |
|
|
|||||||||
| iOS | 68% | 1,902 | 10,829 | 60,428 | 1,779 | 96 | 1 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
3 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,529 | 227,837 | 1,348,079 | |||
| Source | 1,117 | 7,141 | 42,239 | |||
| Translated | 74% | 26,293 | 70% | 159,823 | 70% | 953,207 |
| Needs editing | 1% | 462 | 2% | 5,651 | 2% | 32,982 |
| Read-only | 1% | 208 | 1% | 1,397 | 1% | 7,905 |
| Failing checks | 2% | 984 | 4% | 9,658 | 4% | 61,119 |
| Strings with suggestions | 1% | 44 | 1% | 372 | 1% | 2,026 |
| Untranslated strings | 24% | 8,774 | 27% | 62,363 | 26% | 361,890 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+72%
—
Contributors
+100%
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None