| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 90% | 18 | 405 | 2,442 | 18 | 2 | 0 | 0 | |
|
|
|||||||||
| Campaigns | 6% | 210 | 630 | 3,390 | 128 | 84 | 0 | 0 | |
|
|
|||||||||
| Emails | 54% | 276 | 11,375 | 65,086 | 258 | 7 | 2 | 0 | |
|
|
|||||||||
| Shared | 76% | 6,662 | 41,445 | 244,477 | 6,423 | 735 | 0 | 0 | |
|
|
|||||||||
| Site | 58% | 295 | 2,202 | 11,805 | 295 | 17 | 0 | 0 | |
|
|
|||||||||
| Stores | 90% | 51 | 1,215 | 7,002 | 49 | 6 | 0 | 0 | |
|
|
|||||||||
| Web | 58% | 803 | 2,898 | 15,736 | 802 | 32 | 41 | 0 | |
|
|
|||||||||
| iOS | 65% | 77 | 1,003 | 5,840 | 76 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,762 | 211,474 | 1,257,188 | |||
| Source | 1,034 | 6,629 | 39,393 | |||
| Translated | 74% | 24,370 | 71% | 150,301 | 71% | 901,410 |
| Needs editing | 1% | 343 | 2% | 4,749 | 2% | 27,860 |
| Read-only | 1% | 29 | 1% | 463 | 1% | 2,714 |
| Failing checks | 2% | 883 | 4% | 8,764 | 4% | 55,585 |
| Strings with suggestions | 1% | 43 | 1% | 366 | 1% | 1,992 |
| Untranslated strings | 24% | 8,049 | 26% | 56,424 | 26% | 327,918 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
5 hours ago
|
|
Translation completed |
Translation completed
9 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None