Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
iOS | 20% | 147 | 885 | 5,052 | 147 | 0 | 0 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 1% | 677 | 4,199 | 25,632 | 677 | 0 | 0 | 0 | |
|
|||||||||
Site | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Stores | 93% | 1 | 191 | 1,106 | 1 | 4 | 0 | 0 | |
|
|||||||||
Web | 77% | 13 | 32 | 173 | 13 | 1 | 0 | 0 | |
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Hungarian | |
Language code | hu | |
Text direction | Left to right | |
Number of speakers | 12,293,794 |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 988 | 6,692 | 39,701 | |||
Translated | 15% | 150 | 20% | 1,385 | 19% | 7,738 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 10 | 1% | 60 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 838 | 79% | 5,307 | 80% | 31,963 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+15%
—
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
![]() String added in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|