Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 64% | 62 | 1,453 | 8,509 | 62 | 1 | 3 | 0 | |
|
|||||||||
Emails | 37% | 343 | 14,316 | 81,838 | 342 | 1 | 0 | 0 | |
|
|||||||||
Shared | 75% | 4,900 | 35,289 | 214,325 | 4,718 | 830 | 21 | 0 | |
|
|||||||||
Site | 52% | 234 | 1,221 | 6,433 | 234 | 11 | 2 | 0 | |
|
|||||||||
Stores | 91% | 41 | 1,395 | 8,060 | 38 | 14 | 0 | 0 | |
|
|||||||||
Web | 43% | 957 | 3,515 | 19,092 | 957 | 21 | 3 | 0 | |
|
|||||||||
iOS | 58% | 2,231 | 12,397 | 69,376 | 2,188 | 140 | 1 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,594 | 191,951 | 1,139,642 | |||
Source | 986 | 6,619 | 39,298 | |||
Translated | 69% | 19,826 | 63% | 122,365 | 64% | 732,009 |
Needs editing | 1% | 229 | 2% | 4,718 | 2% | 28,057 |
Read-only | 3% | 967 | 3% | 5,858 | 3% | 34,947 |
Failing checks | 3% | 1,018 | 4% | 8,923 | 4% | 56,204 |
Strings with suggestions | 1% | 30 | 1% | 175 | 1% | 1,094 |
Untranslated strings | 29% | 8,539 | 33% | 64,868 | 33% | 379,576 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+71%
+33%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|