Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 64% | 62 | 1,453 | 8,509 | 62 | 1 | 3 | 0 | |
|
|||||||||
Emails | 37% | 342 | 14,313 | 81,820 | 341 | 1 | 0 | 0 | |
|
|||||||||
Shared | 73% | 5,369 | 36,012 | 218,068 | 5,071 | 839 | 21 | 0 | |
|
|||||||||
Site | 52% | 234 | 1,221 | 6,433 | 234 | 11 | 2 | 0 | |
|
|||||||||
Stores | 94% | 26 | 1,372 | 7,938 | 23 | 14 | 0 | 0 | |
|
|||||||||
Web | 46% | 898 | 3,299 | 17,923 | 898 | 20 | 3 | 0 | |
|
|||||||||
iOS | 60% | 2,139 | 12,192 | 68,153 | 2,096 | 140 | 1 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,377 | 193,285 | 1,147,443 | |||
Source | 1,013 | 6,665 | 39,567 | |||
Translated | 69% | 20,307 | 63% | 123,423 | 64% | 738,599 |
Needs editing | 1% | 345 | 2% | 5,042 | 2% | 29,941 |
Read-only | 3% | 994 | 3% | 5,904 | 3% | 35,216 |
Failing checks | 3% | 1,026 | 4% | 8,950 | 4% | 56,371 |
Strings with suggestions | 1% | 30 | 1% | 175 | 1% | 1,094 |
Untranslated strings | 29% | 8,725 | 33% | 64,820 | 33% | 378,903 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+71%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|