| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 1 | 0 | |
|
|
|||||||||
| iOS | 87% | 1 | 4 | 17 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 72% | 268 | 1,459 | 8,379 | 245 | 43 | 0 | 0 | |
|
|
|||||||||
| Site | 0% | 22 | 145 | 775 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 23% | 46 | 141 | 789 | 46 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Number of speakers | 24,018,513 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,098 | 7,022 | 41,592 | |||
| Translated | 66% | 735 | 63% | 4,491 | 65% | 27,168 |
| Needs editing | 2% | 23 | 3% | 278 | 3% | 1,593 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 43 | 7% | 521 | 7% | 3,223 |
| Strings with suggestions | 1% | 1 | 2% | 197 | 2% | 1,071 |
| Untranslated strings | 30% | 340 | 32% | 2,253 | 30% | 12,831 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+69%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|