Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|||||||||
Basque | 33% | 4 | 129 | 752 | 4 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 66% | 2 | 30 | 158 | 2 | 0 | 1 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 6 | 135 | 799 | 6 | 0 | 1 | 0 | |
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 33% | 4 | 126 | 752 | 4 | 0 | 0 | 0 | |
|
|||||||||
French | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|||||||||
Galician | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|||||||||
German | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|||||||||
Polish | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 50% | 3 | 123 | 727 | 3 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | settleup.io |
---|---|
Instructions for translators | The project is split into 5 parts: - Shared - used across all apps - Android - iOS - Web - https://settleup.app - Stores - description for App Store / Google Play, plus sample group data for screenshots When you finish translating your language let us know and we'll give a Premium for free! |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.settleup.io/git/settle-up/android/
|
File mask | android/*.xml |
Monolingual base language file | android/en.xml |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 168 | 3,780 | 22,372 | |||
Source | 6 | 135 | 799 | |||
Translated | 55% | 93 | 55% | 2,082 | 55% | 12,485 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 6 | 3% | 135 | 3% | 799 |
Failing checks | 1% | 1 | 1% | 6 | 1% | 25 |
Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 78 |
Untranslated strings | 44% | 75 | 44% | 1,698 | 44% | 9,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+51%
—
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
None
Suggestion removed during cleanup |
|
DAlik
Translation changed |
|
DAlik
Translation changed |
|
DAlik
Translation changed |
|
DAlik
Translation changed |
|
DAlik
Translation completed |
Translation completed
9 days ago
|
DAlik
Translation added |
|
DAlik
Translation changed |
|
DAlik
Translation added |
|