| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| iOS | 87% | 1 | 4 | 17 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 95% | 48 | 552 | 3,222 | 26 | 63 | 0 | 0 | |
|
|
|||||||||
| Site | 0% | 22 | 145 | 775 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Stores | 93% | 1 | 191 | 1,106 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Web | 1% | 59 | 216 | 1,168 | 59 | 6 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Number of speakers | 92,312,588 | |
14 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,186 | 7,401 | 43,976 | |||
| Translated | 86% | 1,029 | 74% | 5,511 | 75% | 33,224 |
| Needs editing | 1% | 23 | 7% | 585 | 7% | 3,464 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 69 | 6% | 484 | 7% | 3,277 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
| Untranslated strings | 11% | 134 | 17% | 1,305 | 16% | 7,288 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+6%
Hosted strings
+100%
+43%
Translated
+43%
+50%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
23 hours ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None