Feel free translate these emails more loosely, they don't have to be 1:1. The placeholders look like {placeholder:fallback} where fallback (optional) will be used if value for placeholder is missing.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Albanian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Basque | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Galician | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
German | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | settleup.io |
---|---|
Instructions for translators | The project is split into 5 parts: - Shared - used across all apps - Android - iOS - Web - https://settleup.app - Stores - description for App Store / Google Play, plus sample group data for screenshots When you finish translating your language let us know and we'll give a Premium for free! |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.settleup.io/git/settle-up/emails/
|
File mask | *.xml |
Monolingual base language file | en.xml |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 532 | 21,308 | 121,828 | |||
Source | 19 | 761 | 4,351 | |||
Translated | 28% | 152 | 28% | 6,088 | 28% | 34,808 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 57 | 1% | 312 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 380 | 71% | 15,220 | 71% | 87,020 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+6%
Translated
+22%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
Wilmar
Translation changed |
|
Wilmar
Translation completed |
Translation completed
a month ago
|
Wilmar
Translation added |
|
Wilmar
Translation changed |
|
Wilmar
Translation added |
|
Wilmar
Translation added |
|
Wilmar
Translation added |
|
Wilmar
Translation added |
|
Wilmar
Translation added |
|