| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 10% | 17 | 752 | 4,305 | 17 | 0 | 0 | 0 | |
|
|
|||||||||
| iOS | 85% | 1 | 6 | 32 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 99% | 1 | 15 | 91 | 0 | 46 | 0 | 0 | |
|
|
|||||||||
| Site | 36% | 14 | 124 | 656 | 14 | 1 | 0 | 0 | |
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 33% | 40 | 143 | 780 | 40 | 1 | 41 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Number of speakers | 41,461,705 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,033 | 6,610 | 39,402 | |||
| Translated | 92% | 953 | 83% | 5,549 | 84% | 33,425 |
| Needs editing | 1% | 1 | 1% | 15 | 1% | 91 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 48 | 3% | 263 | 4% | 1,601 |
| Strings with suggestions | 3% | 41 | 2% | 156 | 2% | 854 |
| Untranslated strings | 7% | 79 | 15% | 1,046 | 14% | 5,886 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+25%
Translated
+67%
+100%
Contributors
—
|
Source string changed |
|
None
Changes committed |
Changes committed
8 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
thanfrom group members.