Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Basque | 68% | 5 | 203 | 1,180 | 5 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Finnish | 93% | 1 | 191 | 1,106 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 93% | 1 | 191 | 1,106 | 0 | 1 | 0 | 0 | |
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Hungarian | 93% | 1 | 191 | 1,106 | 1 | 4 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 93% | 1 | 191 | 1,106 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | settleup.io |
---|---|
Instructions for translators | The project is split into 5 parts: - Shared - used across all apps - Android - iOS - Web - https://settleup.app - Stores - description for App Store / Google Play, plus sample group data for screenshots When you finish translating your language let us know and we'll give a Premium for free! |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.settleup.io/git/settle-up/stores/
|
File mask | stores/*.txt |
Monolingual base language file | stores/en.txt |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 432 | 5,778 | 33,156 | |||
Source | 16 | 214 | 1,228 | |||
Translated | 97% | 423 | 83% | 4,811 | 83% | 27,552 |
Needs editing | 1% | 3 | 9% | 573 | 10% | 3,318 |
Read-only | 3% | 16 | 3% | 214 | 3% | 1,228 |
Failing checks | 4% | 20 | 20% | 1,171 | 20% | 6,800 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 6 | 6% | 394 | 6% | 2,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
MusTalha
Translation changed |
|
MusTalha
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
MusTalha
Translation changed |
|
MusTalha
Translation changed |
|
MusTalha
Translation completed |
Translation completed
a month ago
|
MusTalha
Translation changed |
|
MusTalha
Contributor joined |
Contributor joined
a month ago
|
None
Changes committed |
Changes committed
a month ago
|