| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| iOS | 0% | 8 | 118 | 689 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 69% | 303 | 2,045 | 12,236 | 273 | 21 | 0 | 0 | |
|
|
|||||||||
| Site | 77% | 5 | 57 | 311 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 86% | 8 | 26 | 130 | 8 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Number of speakers | 82,372,988 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,117 | 7,153 | 42,588 | |||
| Translated | 70% | 786 | 68% | 4,886 | 68% | 29,109 |
| Needs editing | 2% | 30 | 7% | 545 | 8% | 3,508 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 23 | 6% | 459 | 6% | 2,946 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 301 | 24% | 1,722 | 23% | 9,971 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+71%
—
Contributors
+100%
|
Source string changed |
|
|
String added |
|
|
String added |
|
None
Resource updated |
The “
android/en.xml” file was changed.
13 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation replaced |
|
|
Source string changed |
|
None
ifwhen the group is closed