| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Emails | 10% | 17 | 752 | 4,305 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| iOS | 87% | 1 | 4 | 17 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 77% | 232 | 1,466 | 8,614 | 183 | 3 | 0 | 0 | |
|
|
|||||||||
| Site | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 13% | 52 | 188 | 1,024 | 52 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Number of speakers | 8,218,781 | |
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,186 | 7,401 | 43,976 | |||
| Translated | 73% | 877 | 67% | 4,970 | 67% | 29,903 |
| Needs editing | 6% | 73 | 17% | 1,306 | 17% | 7,559 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 56 | 1% | 300 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 236 | 15% | 1,125 | 14% | 6,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+81%
+33%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None