| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 37% | 562 | 3,679 | 21,940 | 558 | 0 | 0 | 0 | |
|
|
|||||||||
| Site | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Basque | |
| Language code | eu | |
| Text direction | Left to right | |
| Number of speakers | 1,034,494 | |
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,034 | 6,632 | 39,527 | |||
| Translated | 44% | 465 | 44% | 2,932 | 44% | 17,474 |
| Needs editing | 1% | 11 | 1% | 42 | 1% | 318 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 27 | 1% | 152 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 558 | 55% | 3,658 | 54% | 21,735 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+45%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|