Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|||||||||
Albanian | 97% | 4 | 11 | 57 | 4 | 1 | 0 | 0 | |
|
|||||||||
Arabic | 74% | 36 | 152 | 791 | 36 | 7 | 0 | 0 | |
|
|||||||||
Basque | 17% | 115 | 747 | 4,184 | 115 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 75% | 35 | 148 | 771 | 35 | 7 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 72% | 38 | 174 | 898 | 38 | 8 | 0 | 0 | |
|
|||||||||
Dutch | 75% | 35 | 148 | 771 | 35 | 8 | 0 | 0 | |
|
|||||||||
Finnish | 72% | 38 | 174 | 898 | 38 | 9 | 0 | 0 | |
|
|||||||||
French | 74% | 36 | 161 | 836 | 36 | 31 | 0 | 0 | |
|
|||||||||
Galician | 65% | 48 | 372 | 2,052 | 48 | 7 | 0 | 0 | |
|
|||||||||
German | 93% | 9 | 29 | 140 | 9 | 7 | 0 | 0 | |
|
|||||||||
Hungarian | 2% | 136 | 788 | 4,399 | 136 | 0 | 0 | 0 | |
|
|||||||||
Italian | 17% | 115 | 676 | 3,774 | 115 | 6 | 0 | 0 | |
|
|||||||||
Lithuanian | 92% | 10 | 30 | 146 | 10 | 10 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 13% | 121 | 694 | 3,860 | 121 | 4 | 0 | 0 | |
|
|||||||||
Polish | 84% | 22 | 93 | 485 | 22 | 5 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 81% | 26 | 77 | 394 | 26 | 11 | 0 | 0 | |
|
|||||||||
Russian | 76% | 33 | 130 | 668 | 33 | 7 | 0 | 0 | |
|
|||||||||
Slovak | 76% | 33 | 146 | 758 | 33 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Swedish | 76% | 33 | 130 | 668 | 33 | 6 | 0 | 0 | |
|
|||||||||
Turkish | 14% | 120 | 693 | 3,854 | 120 | 4 | 0 | 0 | |
|
|||||||||
Ukrainian | 95% | 6 | 14 | 74 | 6 | 13 | 0 | 0 | |
|
|||||||||
Vietnamese | 14% | 120 | 693 | 3,854 | 120 | 4 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | settleup.io |
---|---|
Instructions for translators | The project is split into 5 parts: - Shared - used across all apps - Android - iOS - Web - https://settleup.app - Stores - description for App Store / Google Play, plus sample group data for screenshots When you finish translating your language let us know and we'll give a Premium for free! |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.settleup.io/git/settle-up/ios/
|
File mask | ios/*.strings |
Monolingual base language file | ios/en.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,780 | 21,600 | 120,528 | |||
Source | 140 | 800 | 4,464 | |||
Translated | 69% | 2,611 | 70% | 15,320 | 71% | 86,196 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 140 | 3% | 800 | 3% | 4,464 |
Failing checks | 5% | 204 | 9% | 2,027 | 9% | 11,482 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 1,169 | 29% | 6,280 | 28% | 34,332 |
Quick numbers
21,600
Hosted words
3,780
Hosted strings
69%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+68%
—
Contributors
+100%
![]() Committed changes |
Committed changes
a month ago
|
![]() Automatic translation |
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|