| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 14% | 6 | 41 | 229 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 14% | 6 | 41 | 229 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0% | 7 | 114 | 672 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish | 14% | 6 | 41 | 229 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician | 0% | 7 | 114 | 672 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 42% | 4 | 108 | 631 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0% | 7 | 114 | 672 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian | 14% | 6 | 41 | 229 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 0% | 7 | 114 | 672 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 0% | 7 | 114 | 672 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 85% | 1 | 6 | 32 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 14% | 6 | 41 | 229 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0% | 7 | 114 | 672 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.settleup.io/git/settle-up/ios/
|
|
| File mask |
ios/*.strings
|
|
| Monolingual base language file |
ios/en.strings
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 224 | 3,648 | 21,504 | |||
| Source | 7 | 114 | 672 | |||
| Translated | 65% | 147 | 72% | 2,645 | 72% | 15,664 |
| Needs editing | 1% | 1 | 2% | 73 | 2% | 443 |
| Read-only | 3% | 7 | 3% | 114 | 3% | 672 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 76 | 25% | 930 | 25% | 5,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
−21%
Translated
+67%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
|
Translation completed |
Translation completed
14 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None