Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Settle Up | 44% | 552 | 4,572 | 26,641 | 544 | 30 | 2 | 0 | |
|
Overview
Language code | gl | |
---|---|---|
Aliased language codes | gl_es, glg, glg_es | |
Text direction | Left to right | |
Number of speakers | 3,323,918 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 986 | 6,619 | 39,298 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 434 | 30% | 2,047 | 32% | 12,657 |
Translated | 44% | 434 | 30% | 2,047 | 32% | 12,657 |
Needs editing | 1% | 8 | 1% | 47 | 1% | 252 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 30 | 2% | 148 | 2% | 942 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 31 |
Untranslated strings | 55% | 544 | 68% | 4,525 | 67% | 26,389 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+44%
—
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
11 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|