| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 99% | 8 | 35 | 194 | 0 | 14 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,104 | 7,063 | 41,790 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,096 | 99% | 7,028 | 99% | 41,596 |
| Translated | 99% | 1,096 | 99% | 7,028 | 99% | 41,596 |
| Needs editing | 1% | 8 | 1% | 35 | 1% | 194 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 3% | 276 | 3% | 1,509 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None