| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Latin America) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.settleup.io/git/settle-up/glossary/
|
|
| File mask |
*.tbx
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18 | 42 | 216 | |||
| Source | 7 | 18 | 92 | |||
| Translated | 100% | 18 | 100% | 42 | 100% | 216 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+11%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
String added |
|
|
String added |
|
None
Resource updated |
File “
fa.tbx” was added.
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
File “
hi.tbx” was added.
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None