| Strings Words Characters | |||
|---|---|---|---|
| 186 1,048 5,878 |  | All strings | Browse Translate Zen | 
| 186 1,048 5,878 |  | Translated strings | Browse Translate Zen | 
| 1 14 74 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 186 1,048 5,878 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts: 
 | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.settleup.io/git/settle-up/ios/ | |
| File mask | ios/*.strings | |
| Monolingual base language file | ios/en.strings | |
| Translation file | Download ios/sk.strings | |
| Last change | Dec. 27, 2024, 6:38 a.m. | |
| Last change made by | None | |
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Number of speakers | 6,809,719 | |
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 186 | 1,048 | 5,878 | |||
| Translated | 100% | 186 | 100% | 1,048 | 100% | 5,878 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            10 months ago
            
           | 
|  Alik Translation changed |  | 
|  Alik Translation changed |  | 
|  Alik Translation changed |  | 
|  Alik Translation changed |  | 
|  Alik Translation changed |  | 
|  Alik Translation completed | 
            
              
                Translation completed
              
            
            10 months ago
            
           | 
|  Alik Translation changed |  | 
|  Alik Translation changed |  | 
|  Alik Translation added |  | 
| 186 | File in original format as translated in the repository | iOS strings (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |