| Strings Words Characters | |||
|---|---|---|---|
| 787 4,510 27,412 |  | All strings | Browse Translate Zen | 
| 658 3,899 23,937 |  | Translated strings | Browse Translate Zen | 
| 129 611 3,475 |  | Unfinished strings | Browse Translate Zen | 
| 112 390 2,224 |  | Untranslated strings | Browse Translate Zen | 
| 17 221 1,251 |  | Strings marked for edit | Browse Translate Zen | 
| 129 611 3,475 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 2 16 88 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 14 74 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 2 14 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 14 74 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 787 4,510 27,412 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts: 
 | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.settleup.io/git/settle-up/shared/ | |
| File mask | android/*.xml | |
| Monolingual base language file | android/en.xml | |
| Translation file | Download android/sk.xml | |
| Last change | Oct. 27, 2025, 2:03 p.m. | |
| Last change made by | Bára Drbohlavová | |
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Number of speakers | 6,809,719 | |
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
        4 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 787 | 4,510 | 27,412 | |||
| Translated | 83% | 658 | 86% | 3,899 | 87% | 23,937 | 
| Needs editing | 2% | 17 | 4% | 221 | 4% | 1,251 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 16 | 1% | 88 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 14% | 112 | 8% | 390 | 8% | 2,224 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +85% 
            —
              Contributors
              +100% 
            |  baradrb Source string changed | |
|  baradrb Source string changed |  | 
|  baradrb Source string changed |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
| 787 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 787 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 129 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
%%s