Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Settle Up | 72% | 272 | 2,222 | 12,932 | 270 | 75 | 3 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
Text direction | Left to right | |
Number of speakers | 8,218,781 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 987 | 6,683 | 39,656 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 715 | 66% | 4,461 | 67% | 26,724 |
Translated | 72% | 715 | 66% | 4,461 | 67% | 26,724 |
Needs editing | 1% | 2 | 1% | 17 | 1% | 82 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 75 | 8% | 558 | 8% | 3,271 |
Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 53 |
Untranslated strings | 27% | 270 | 32% | 2,205 | 32% | 12,850 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+72%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
SrFrias
Translation added |
|
SrFrias
Translation added |
|
SrFrias
Translation added |
|
SrFrias
Translation added |
|
SrFrias
Translation added |
|
SrFrias
Translation added |
|