| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 62% | 406 | 2,810 | 16,260 | 391 | 6 | 0 | 0 | |
|  | |||||||||
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,097 | 6,990 | 41,401 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 62% | 691 | 59% | 4,180 | 60% | 25,141 | 
| Translated | 62% | 691 | 59% | 4,180 | 60% | 25,141 | 
| Needs editing | 1% | 15 | 2% | 205 | 2% | 1,137 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 6 | 1% | 23 | 1% | 116 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 35% | 391 | 37% | 2,605 | 36% | 15,123 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +2% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +64% 
            —
              Contributors
              +100% 
            |  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  baradrb String added |  | 
|  None Resource updated | 
            
              
                File “ ca.ini” was added.
              
            
            3 days ago | 
|  addon:languages Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  baradrb Source string changed |  |