Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
iOS | 58% | 78 | 402 | 2,226 | 76 | 2 | 0 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 79% | 144 | 1,049 | 6,364 | 133 | 4 | 0 | 0 | |
|
|||||||||
Site | 76% | 4 | 10 | 56 | 4 | 0 | 0 | 0 | |
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web | 5% | 55 | 207 | 1,120 | 55 | 0 | 0 | 0 | |
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Number of speakers | 8,218,781 |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 993 | 6,632 | 39,382 | |||
Translated | 69% | 693 | 63% | 4,203 | 64% | 25,265 |
Needs editing | 1% | 13 | 2% | 186 | 2% | 1,039 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 23 | 1% | 116 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 25 |
Untranslated strings | 28% | 287 | 33% | 2,243 | 33% | 13,078 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+72%
—
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
3 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|