| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 4% | 1,059 | 6,081 | 36,207 | 1,058 | 2 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| Text direction | Left to right | |
| Number of speakers | 853,779 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,106 | 7,089 | 41,954 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 47 | 14% | 1,008 | 13% | 5,747 |
| Translated | 4% | 47 | 14% | 1,008 | 13% | 5,747 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 6 | 1% | 39 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 1,058 | 85% | 6,080 | 86% | 36,201 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+4%
—
Contributors
+100%
|
Source string changed |
|
|
String added |
|
None
Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
|
Source string changed |
|
|
String added |
|
None
%s
Another member will be automatically assigned as owner.