Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Settle Up | 74% | 248 | 2,424 | 14,062 | 221 | 66 | 0 | 0 | |
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fi_fi, fin, fin_fi | |
Text direction | Left to right | |
Number of speakers | 5,789,395 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 986 | 6,619 | 39,298 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 738 | 63% | 4,195 | 64% | 25,236 |
Translated | 74% | 738 | 63% | 4,195 | 64% | 25,236 |
Needs editing | 2% | 27 | 9% | 617 | 9% | 3,866 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 66 | 7% | 513 | 8% | 3,427 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 221 | 27% | 1,807 | 25% | 10,196 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
11 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|