Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Settle Up | 70% | 294 | 2,513 | 14,340 | 284 | 103 | 15 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 985 | 6,671 | 38,591 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 691 | 62% | 4,158 | 62% | 24,251 |
Translated | 70% | 691 | 62% | 4,158 | 62% | 24,251 |
Needs editing | 1% | 10 | 4% | 280 | 4% | 1,562 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 103 | 10% | 703 | 10% | 4,123 |
Strings with suggestions | 1% | 15 | 1% | 88 | 1% | 504 |
Untranslated strings | 28% | 284 | 33% | 2,233 | 33% | 12,778 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+71%
—
Contributors
+100%
admin
Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
david
Translation replaced file by upload |
Translation replaced file by upload
9 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|