Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0% | 6 | 135 | 799 | 6 | 0 | 1 | 0 | |
|
|||||||||
Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
iOS | 54% | 85 | 427 | 2,361 | 83 | 5 | 0 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 79% | 145 | 1,045 | 6,336 | 134 | 42 | 1 | 0 | |
|
|||||||||
Site | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Web | 5% | 55 | 207 | 1,120 | 55 | 0 | 0 | 0 | |
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Number of speakers | 32,796,705 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 993 | 6,632 | 39,382 | |||
Translated | 67% | 666 | 59% | 3,969 | 60% | 23,951 |
Needs editing | 1% | 13 | 2% | 186 | 2% | 1,039 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 49 | 5% | 364 | 5% | 2,228 |
Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 102 |
Untranslated strings | 31% | 314 | 37% | 2,477 | 36% | 14,392 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+69%
—
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
4 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
5 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|