Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Settle Up | 78% | 209 | 1,718 | 9,761 | 207 | 81 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 987 | 6,683 | 39,656 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 778 | 74% | 4,965 | 75% | 29,895 |
Translated | 78% | 778 | 74% | 4,965 | 75% | 29,895 |
Needs editing | 1% | 2 | 1% | 17 | 1% | 82 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 81 | 12% | 834 | 12% | 5,069 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 207 | 25% | 1,701 | 24% | 9,679 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+78%
Translated
—
+100%
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|