| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 70% | 321 | 2,529 | 14,441 | 308 | 18 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| Text direction | Left to right | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,098 | 7,040 | 41,686 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 777 | 64% | 4,511 | 65% | 27,245 |
| Translated | 70% | 777 | 64% | 4,511 | 65% | 27,245 |
| Needs editing | 1% | 13 | 3% | 219 | 3% | 1,255 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 3% | 231 | 3% | 1,574 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 308 | 32% | 2,310 | 31% | 13,186 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+4%
Translated
+65%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
8 days ago
|
|
Translation added |
|
|
Translation added |
|
None
Simply enter the email address that is associated with your Facebook account and we'll email you a link to set a new password. From then on, you'll sign in with your email and the new password.This can also be used to migrate from Google or Apple login.