Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
iOS | 58% | 78 | 402 | 2,226 | 76 | 2 | 0 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 70% | 229 | 1,347 | 8,065 | 216 | 4 | 0 | 0 | |
|
|||||||||
Site | 76% | 4 | 10 | 56 | 4 | 0 | 0 | 0 | |
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web | 5% | 56 | 208 | 1,129 | 56 | 0 | 0 | 0 | |
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Number of speakers | 8,218,781 |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,077 | 6,908 | 40,968 | |||
Translated | 64% | 691 | 60% | 4,180 | 61% | 25,141 |
Needs editing | 1% | 15 | 2% | 205 | 2% | 1,137 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 23 | 1% | 116 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 371 | 36% | 2,523 | 35% | 14,690 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−100%
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
13 days ago
|
![]() String added in the repository |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|