Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
iOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Number of speakers | 13,236,057 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 987 | 6,683 | 39,656 | |||
Translated | 100% | 987 | 100% | 6,683 | 100% | 39,656 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 4% | 287 | 4% | 1,895 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
10 days ago
|
david
Translation changed |
|
david
Contributor joined |
Contributor joined
11 days ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
david
Translation completed |
Translation completed
2 weeks ago
|
david
Translation added |
|
david
Contributor joined |
Contributor joined
2 weeks ago
|
None
Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|