Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 99% | 6 | 24 | 138 | 2 | 0 | 0 | 0 | |
|
|||||||||
Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Number of speakers | 506,540,366 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,043 | 6,765 | 40,130 | |||
Translated | 99% | 1,037 | 99% | 6,741 | 99% | 39,992 |
Needs editing | 1% | 4 | 1% | 14 | 1% | 80 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 10 | 1% | 58 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+100%
+66%
Contributors
+100%
![]() String added |
|
![]() Resource updated |
The “
android/en.xml ” file was changed.
3 days ago
|
![]() Resource updated |
Parsing of the “
android/es.xml ” file was enforced.
3 days ago
|
![]() Resource updated |
Parsing of the “
web/es.json ” file was enforced.
3 days ago
|
![]() Translation replaced file by upload |
Translation replaced file by upload
4 days ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation changed |
|
![]() Translation added |
|