| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| iOS | 1% | 185 | 1,029 | 5,764 | 185 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 1% | 785 | 4,527 | 27,514 | 784 | 0 | 0 | 0 | |
|
|
|||||||||
| Site | 77% | 5 | 57 | 311 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Stores | 0% | 16 | 214 | 1,228 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| Web | 0% | 60 | 217 | 1,174 | 60 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Number of speakers | 853,779 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,107 | 7,111 | 42,079 | |||
| Translated | 4% | 49 | 14% | 1,046 | 14% | 5,975 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 6 | 1% | 39 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 1,057 | 85% | 6,064 | 85% | 36,098 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+4%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
13 days ago
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
SetReset to a fixed rate in all transactions