| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| iOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 27% | 548 | 3,607 | 21,438 | 544 | 1 | 0 | 0 | |
|
|
|||||||||
| Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Basque | |
| Language code | eu | |
| Text direction | Left to right | |
| Number of speakers | 1,034,494 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,074 | 6,811 | 40,296 | |||
| Translated | 48% | 519 | 46% | 3,183 | 46% | 18,745 |
| Needs editing | 1% | 11 | 1% | 42 | 1% | 318 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 49 | 1% | 261 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 544 | 52% | 3,586 | 52% | 21,233 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−2%
Hosted strings
+100%
+9%
Translated
+39%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
None
Automatically translated |
|
|
String added |
|
None
Automatically translated |
|
|
String added |
|
None
Automatically translated |
|
|
String added |
|
None
Automatically translated |
|
|
String added |
|
|
String added |
|
None