Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0% | 6 | 135 | 799 | 6 | 0 | 1 | 0 | |
|
|||||||||
Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
iOS | 54% | 85 | 427 | 2,361 | 83 | 5 | 0 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 80% | 132 | 1,010 | 6,119 | 127 | 42 | 1 | 0 | |
|
|||||||||
Site | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Web | 5% | 55 | 207 | 1,120 | 55 | 0 | 0 | 0 | |
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Number of speakers | 32,796,705 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 986 | 6,619 | 39,298 | |||
Translated | 68% | 672 | 60% | 3,991 | 61% | 24,084 |
Needs editing | 1% | 7 | 2% | 163 | 2% | 906 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 49 | 5% | 364 | 5% | 2,228 |
Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 102 |
Untranslated strings | 31% | 307 | 37% | 2,465 | 36% | 14,308 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+69%
—
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
11 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|