Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 92% | 58 | 247 | 1,401 | 50 | 0 | 0 | 0 | |
|
|||||||||
Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Number of speakers | 200,247,320 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,068 | 6,871 | 40,733 | |||
Translated | 94% | 1,010 | 96% | 6,624 | 96% | 39,332 |
Needs editing | 1% | 8 | 1% | 62 | 1% | 368 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 50 | 2% | 185 | 2% | 1,033 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+5%
Hosted strings
+100%
−5%
Translated
+100%
+66%
Contributors
+100%
![]() Resource updated |
|
![]() String added |
|
![]() Resource updated |
The “
android/en.xml ” file was changed.
4 days ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
The “
android/en.xml ” file was changed.
2 weeks ago
|
![]() String added |
|
web/en.json
” file was changed. 4 days ago