| Strings Words Characters | |||
|---|---|---|---|
| 186 1,048 5,878 |  | All strings | Browse Translate Zen | 
| 100 617 3,497 |  | Translated strings | Browse Translate Zen | 
| 86 431 2,381 |  | Unfinished strings | Browse Translate Zen | 
| 84 414 2,299 |  | Untranslated strings | Browse Translate Zen | 
| 2 17 82 |  | Strings marked for edit | Browse Translate Zen | 
| 86 431 2,381 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 4 27 161 |  | Strings with any failing checks | Browse Translate Zen | 
| 4 27 161 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 7 43 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 2 6 44 |  | Failing check: Mismatched ellipsis | Browse Translate Zen | 
| 1 14 74 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 1 1 5 |  | Labeled: Automatically translated | Browse Translate Zen | 
| 186 1,048 5,878 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|  | |||||||||
| Web | 5% | 56 | 208 | 1,129 | 56 | 0 | 0 | 0 | |
|  | |||||||||
| Shared | 68% | 245 | 1,426 | 8,536 | 232 | 52 | 0 | 0 | |
|  | |||||||||
| Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|  | |||||||||
| Stores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|  | |||||||||
| Site | 0% | 17 | 88 | 464 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Android | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts: 
 | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.settleup.io/git/settle-up/ios/ | |
| File mask | ios/*.strings | |
| Monolingual base language file | ios/en.strings | |
| Translation file | Download ios/ar.strings | |
| Last change | None | |
| Last change made by | None | |
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Number of speakers | 378,482,167 | |
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 | 
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 186 | 1,048 | 5,878 | |||
| Translated | 53% | 100 | 58% | 617 | 59% | 3,497 | 
| Needs editing | 1% | 2 | 1% | 17 | 1% | 82 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 4 | 2% | 27 | 2% | 161 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 45% | 84 | 39% | 414 | 39% | 2,299 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +53% 
            —
              Contributors
              —
            | No matching activity found. | 
| 186 | File in original format as translated in the repository | iOS strings (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 86 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |