| Strings Words Characters | |||
|---|---|---|---|
| 186 1,048 5,878 |  | All strings | Browse Translate Zen | 
| 186 1,048 5,878 |  | Translated strings | Browse Translate Zen | 
| 1 14 74 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 186 1,048 5,878 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts: 
 | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.settleup.io/git/settle-up/ios/ | |
| File mask | ios/*.strings | |
| Monolingual base language file | ios/en.strings | |
| Translation file | Download ios/nl.strings | |
| Last change | Oct. 24, 2025, 10:41 a.m. | |
| Last change made by | None | |
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Number of speakers | 32,796,705 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        a week ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 186 | 1,048 | 5,878 | |||
| Translated | 100% | 186 | 100% | 1,048 | 100% | 5,878 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +45% 
              Translated
              +54% 
            +100% 
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            a week ago
            
           | 
|  leen.vannut Translation changed |  | 
|  leen.vannut Translation changed |  | 
|  leen.vannut Translation completed | 
            
              
                Translation completed
              
            
            a week ago
            
           | 
|  leen.vannut Translation added |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a week ago
            
           | 
|  leen.vannut Translation changed |  | 
|  leen.vannut Translation changed |  | 
|  leen.vannut Translation changed |  | 
|  leen.vannut Translation added |  | 
| 186 | File in original format as translated in the repository | iOS strings (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |