Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 83% | 1 | 10 | 53 | 1 | 0 | 0 | 0 | |
|
|||||||||
Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
iOS | 54% | 84 | 410 | 2,275 | 83 | 2 | 0 | 0 | |
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 77% | 158 | 1,067 | 6,483 | 147 | 28 | 14 | 0 | |
|
|||||||||
Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Stores | 93% | 1 | 191 | 1,106 | 0 | 0 | 0 | 0 | |
|
|||||||||
Web | 12% | 51 | 187 | 1,011 | 51 | 1 | 0 | 0 | |
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Number of speakers | 295,510,923 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 993 | 6,632 | 39,382 | |||
Translated | 68% | 679 | 60% | 4,006 | 61% | 24,103 |
Needs editing | 1% | 13 | 5% | 361 | 5% | 2,068 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 31 | 3% | 247 | 4% | 1,633 |
Strings with suggestions | 1% | 14 | 1% | 83 | 1% | 516 |
Untranslated strings | 30% | 301 | 34% | 2,265 | 33% | 13,211 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+70%
—
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
3 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|