| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 98% | 19 | 155 | 878 | 9 | 12 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| Text direction | Left to right | |
| Number of speakers | 12,293,794 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,109 | 7,120 | 42,130 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,090 | 97% | 6,965 | 97% | 41,252 |
| Translated | 98% | 1,090 | 97% | 6,965 | 97% | 41,252 |
| Needs editing | 1% | 10 | 1% | 63 | 1% | 352 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 4% | 326 | 4% | 1,804 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 9 | 1% | 92 | 1% | 526 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
+100%
Contributors
—
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None