| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| iOS | 0% | 8 | 118 | 689 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 42% | 599 | 3,484 | 20,562 | 576 | 3 | 0 | 0 | |
|
|
|||||||||
| Site | 0% | 22 | 145 | 775 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 3% | 58 | 213 | 1,151 | 58 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Number of speakers | 5,509,730 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,188 | 7,404 | 43,988 | |||
| Translated | 39% | 475 | 35% | 2,662 | 37% | 16,347 |
| Needs editing | 1% | 23 | 5% | 376 | 5% | 2,259 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 118 | 1% | 680 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 690 | 58% | 4,366 | 57% | 25,382 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+43%
+50%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
8 days ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None