Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Settle Up | 85% | 147 | 1,488 | 8,486 | 144 | 23 | 1 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 987 | 6,683 | 39,656 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 840 | 77% | 5,195 | 78% | 31,170 |
Translated | 85% | 840 | 77% | 5,195 | 78% | 31,170 |
Needs editing | 1% | 3 | 1% | 18 | 1% | 92 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 23 | 4% | 306 | 5% | 2,044 |
Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 53 |
Untranslated strings | 14% | 144 | 21% | 1,470 | 21% | 8,394 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+85%
Translated
—
+100%
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|