| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 82% | 192 | 1,726 | 9,900 | 179 | 12 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,109 | 7,121 | 42,133 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 917 | 75% | 5,395 | 76% | 32,233 |
| Translated | 82% | 917 | 75% | 5,395 | 76% | 32,233 |
| Needs editing | 1% | 13 | 1% | 80 | 1% | 437 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 73 | 1% | 400 |
| Strings with suggestions | 1% | 1 | 1% | 13 | 1% | 67 |
| Untranslated strings | 16% | 179 | 23% | 1,646 | 22% | 9,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+76%
—
Contributors
+100%
None
Changes committed |
Changes committed
11 hours ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
|
String added |
|
|
String added |
|
None