| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 82% | 195 | 1,713 | 9,841 | 183 | 12 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,106 | 7,106 | 42,054 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 911 | 75% | 5,393 | 76% | 32,213 |
| Translated | 82% | 911 | 75% | 5,393 | 76% | 32,213 |
| Needs editing | 1% | 12 | 1% | 72 | 1% | 396 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 73 | 1% | 400 |
| Strings with suggestions | 1% | 1 | 1% | 13 | 1% | 67 |
| Untranslated strings | 16% | 183 | 23% | 1,641 | 22% | 9,445 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+76%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
None
Translation replaced file by upload |
Translation replaced file by upload
13 days ago
|
None