| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 81% | 194 | 1,669 | 9,667 | 178 | 27 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,033 | 6,610 | 39,402 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 839 | 74% | 4,941 | 75% | 29,735 |
| Translated | 81% | 839 | 74% | 4,941 | 75% | 29,735 |
| Needs editing | 1% | 16 | 1% | 89 | 1% | 515 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 27 | 1% | 115 | 1% | 632 |
| Strings with suggestions | 1% | 1 | 1% | 13 | 1% | 67 |
| Untranslated strings | 17% | 178 | 23% | 1,580 | 23% | 9,152 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
+100%
Contributors
—
|
Source string changed |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
None
gGrouppPremium