Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shared | 96% | 24 | 57 | 348 | 22 | 0 | 0 | 0 | |
|
|||||||||
Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Project maintainers |
![]() |
|
Language | Spanish (Latin America) | |
Language code | es_419 | |
Text direction | Left to right |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,015 | 6,669 | 39,603 | |||
Translated | 97% | 991 | 99% | 6,612 | 99% | 39,255 |
Needs editing | 1% | 2 | 1% | 20 | 1% | 128 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 22 | 1% | 37 | 1% | 220 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
5 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|