| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| iOS | 67% | 60 | 292 | 1,631 | 57 | 9 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 76% | 188 | 1,152 | 6,745 | 173 | 57 | 0 | 0 | |
|
|
|||||||||
| Site | 0% | 22 | 145 | 775 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Web | 18% | 49 | 170 | 932 | 49 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Number of speakers | 2,405,298 | |
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,107 | 7,108 | 42,068 | |||
| Translated | 68% | 760 | 63% | 4,537 | 65% | 27,363 |
| Needs editing | 1% | 18 | 3% | 251 | 3% | 1,420 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 67 | 8% | 581 | 8% | 3,586 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 329 | 32% | 2,320 | 31% | 13,285 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+68%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
None
Translation replaced file by upload |
Translation replaced file by upload
13 days ago
|
None