| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Campaigns | 0% | 7 | 21 | 113 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Emails | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| iOS | 9% | 168 | 944 | 5,286 | 167 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Shared | 58% | 323 | 1,961 | 11,725 | 310 | 2 | 0 | 0 | |
|
|
|||||||||
| Site | 0% | 22 | 145 | 775 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Stores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web | 3% | 57 | 209 | 1,133 | 57 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Number of speakers | 5,509,730 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,102 | 7,047 | 41,712 | |||
| Translated | 45% | 500 | 40% | 2,871 | 42% | 17,530 |
| Needs editing | 1% | 14 | 2% | 169 | 2% | 970 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 7 | 1% | 39 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 588 | 56% | 4,007 | 55% | 23,212 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+46%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Resource updated |
Parsing of the “
site/nb-rNO.xml” file was enforced.
5 days ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None