| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional Han script) | 66% | 2 | 30 | 158 | 2 | 0 | 1 | 0 | |
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 33% | 4 | 126 | 752 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 50% | 3 | 123 | 727 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 66% | 2 | 30 | 158 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0% | 6 | 135 | 799 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.settleup.io/git/settle-up/android/
|
|
| File mask |
android/*.xml
|
|
| Monolingual base language file |
android/en.xml
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 186 | 4,185 | 24,769 | |||
| Source | 6 | 135 | 799 | |||
| Translated | 69% | 129 | 68% | 2,871 | 68% | 17,065 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 6 | 3% | 135 | 3% | 799 |
| Failing checks | 1% | 1 | 1% | 6 | 1% | 25 |
| Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 53 |
| Untranslated strings | 30% | 57 | 31% | 1,314 | 31% | 7,704 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+62%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
|
Translation completed |
Translation completed
4 days ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
4 days ago
|
None
Changes committed |
Changes committed
a month ago
|
None