| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 10% | 17 | 752 | 4,305 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 0% | 19 | 761 | 4,351 | 19 | 0 | 1 | 0 | |
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 31% | 13 | 722 | 4,141 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 57% | 8 | 663 | 3,758 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Polish | 10% | 17 | 752 | 4,305 | 17 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0% | 19 | 761 | 4,351 | 19 | 0 | 1 | 0 | |
|
|
|||||||||
| Vietnamese | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.settleup.io/git/settle-up/emails/
|
|
| File mask |
*.xml
|
|
| Monolingual base language file |
en.xml
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 608 | 24,352 | 139,232 | |||
| Source | 19 | 761 | 4,351 | |||
| Translated | 50% | 306 | 47% | 11,570 | 47% | 66,160 |
| Needs editing | 2% | 18 | 3% | 755 | 3% | 4,323 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 2% | 710 | 2% | 3,918 |
| Strings with suggestions | 1% | 2 | 1% | 210 | 1% | 1,138 |
| Untranslated strings | 46% | 284 | 49% | 12,027 | 49% | 68,749 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+46%
+33%
Contributors
+100%
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
13 days ago
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
anonymous