Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Albanian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Basque | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Galician | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
German | 57% | 8 | 663 | 3,758 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Polish | 10% | 17 | 752 | 4,305 | 17 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0% | 19 | 761 | 4,351 | 19 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | settleup.io | |
---|---|---|
Instructions for translators | The project is split into 7 parts:
|
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://translate.settleup.io/git/settle-up/emails/
|
|
File mask |
*.xml
|
|
Monolingual base language file |
en.xml
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 532 | 21,308 | 121,828 | |||
Source | 19 | 761 | 4,351 | |||
Translated | 38% | 203 | 36% | 7,717 | 36% | 44,149 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 18 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 57 | 1% | 312 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 328 | 63% | 13,588 | 63% | 77,661 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+32%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|