| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Settle Up | 45% | 597 | 4,119 | 23,871 | 583 | 2 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| Text direction | Left to right | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,097 | 6,990 | 41,401 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 500 | 41% | 2,871 | 42% | 17,530 |
| Translated | 45% | 500 | 41% | 2,871 | 42% | 17,530 |
| Needs editing | 1% | 14 | 2% | 169 | 2% | 970 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 7 | 1% | 39 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 583 | 56% | 3,950 | 55% | 22,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Resource updated |
File “
nb_NO.ini” was added.
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
None