Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Settle Up | 52% | 464 | 3,560 | 20,684 | 463 | 15 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 987 | 6,683 | 39,656 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 523 | 46% | 3,123 | 47% | 18,972 |
Translated | 52% | 523 | 46% | 3,123 | 47% | 18,972 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 5 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 2% | 135 | 2% | 811 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 463 | 53% | 3,559 | 52% | 20,679 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+52%
Translated
—
+100%
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|