| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 70% | 55 | 1,284 | 7,546 | 55 | 4 | 0 | 0 | |
|
|
|||||||||
| Campaigns | 9% | 203 | 609 | 3,277 | 133 | 37 | 0 | 0 | |
|
|
|||||||||
| Emails | 54% | 276 | 11,375 | 65,086 | 258 | 7 | 2 | 0 | |
|
|
|||||||||
| Shared | 76% | 6,666 | 41,535 | 245,079 | 6,433 | 736 | 0 | 0 | |
|
|
|||||||||
| Site | 57% | 296 | 2,205 | 11,822 | 296 | 18 | 0 | 0 | |
|
|
|||||||||
| Stores | 90% | 51 | 1,215 | 7,002 | 49 | 6 | 0 | 0 | |
|
|
|||||||||
| Web | 58% | 806 | 2,907 | 15,781 | 805 | 33 | 41 | 0 | |
|
|
|||||||||
| iOS | 46% | 120 | 1,430 | 8,297 | 112 | 1 | 0 | 0 | |
|
|
|||||||||
| Glossary Settle Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | settleup.io | |
|---|---|---|
| Instructions for translators | The project is split into 7 parts:
|
|
29 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,724 | 211,275 | 1,255,653 | |||
| Source | 1,033 | 6,627 | 39,370 | |||
| Translated | 74% | 24,251 | 70% | 148,715 | 71% | 891,763 |
| Needs editing | 1% | 332 | 2% | 4,819 | 2% | 28,295 |
| Read-only | 1% | 29 | 1% | 463 | 1% | 2,699 |
| Failing checks | 2% | 842 | 4% | 8,713 | 4% | 55,376 |
| Strings with suggestions | 1% | 43 | 1% | 366 | 1% | 1,992 |
| Untranslated strings | 24% | 8,141 | 27% | 57,741 | 26% | 335,595 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−8%
Hosted strings
+100%
+1%
Translated
+73%
+25%
Contributors
+100%
|
Translation completed |
Translation completed
30 minutes ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
31 minutes ago
|
|
Translation changed |
|